Informasi Daftar Ulang SPMB SMA Negeri 2 Banguntapan Tahun Ajaran 2025/2026
PENGUMUMAN SPMB 2025
| No Urut | No Daftar | No Peserta | Nama | Asal Sekolah | Ket. |
|---|---|---|---|---|---|
| 1 | 479102380003868 | 0095558035 | DZIKAUFA KHUSNA AS SYIFA | SMP NEGERI 2 PLERET | AF |
| 2 | 479102380113371 | 0102869954 | KEN PUTRA SEJATI DJIUN | SMP NEGERI 1 PIYUNGAN | AF |
| 3 | 479102380095251 | 0105473640 | AULIA RAHMA HAFIZA | SMP NEGERI 1 PLERET | AF |
| 4 | 479102380000771 | 0094094030 | NAUFAL AZIS SAPUTRA | SMP NEGERI 1 BANGUNTAPAN | AF |
| 5 | 479102380066281 | 0108866410 | ERVI NUR AINI | MTSN 6 BANTUL | AF |
| 6 | 479102380081671 | 0091442323 | REISHA PUTRI | SMP NEGERI 1 PLERET | AF |
| 7 | 479102380095302 | 0099470506 | MUHAMMAD FIKRI KHOIRUL ANAM | SMP NEGERI 1 PLERET | AF |
| 8 | 479102380078411 | 0108282244 | LISNAWATI ANIS WINDYA MURTI | SMP NEGERI 2 PLERET | AF |
| 9 | 479102380009666 | 0105119898 | ADENA SABIRA ZAHRA | SMP NEGERI 1 PLERET | AF |
| 10 | 479102380036584 | 0091223973 | NABILA KHOIRUNNISA | SMP NEGERI 1 PLERET | AF |
| 11 | 479102380003796 | 0095796902 | DEVITA MAYASARI | SMP NEGERI 2 PLERET | AF |
| 12 | 479102380086041 | 0095486218 | GESMIATI PERMADANI | SMP NEGERI 2 PLERET | AF |
| 13 | 479102380001561 | 0104701085 | RAYHAN ANTHONY FAWWAZ | SMP NEGERI 1 PIYUNGAN | AF |
| 14 | 479102380010701 | 0074014886 | MUHAMMAD HAFIZ FATUR | SMP NEGERI 3 BANGUNTAPAN | AF |
| 15 | 479102380037042 | 0095943988 | ERLITA PUTRI FELISHA | SMP NEGERI 1 PLERET | AF |
| 16 | 479102380048174 | 0096649983 | APTA TAULADANI | SMP NEGERI 1 PLERET | AF |
| 17 | 479102380035542 | 0098315375 | MAULANA GALIH VERDHIANSHA | SMP NEGERI 1 PLERET | AF |
| 18 | 479102380020358 | 0103996677 | BUNGA AMELIA NOER AFIFAH | SMP NEGERI 2 PIYUNGAN | AF |
| 19 | 479102380001512 | 0096559692 | DIAN WULANNDARI | SMP NEGERI 1 PLERET | AF |
| 20 | 479102380010045 | 0092858926 | MUHAMMAD JONA KURNIAWAN | SMP NEGERI 1 BANGUNTAPAN | AF |
| 21 | 479102380010608 | 0093635343 | RAFID SYIHAB ASH - SHIDDIQ | SMP NEGERI 1 PLERET | AF |
| 22 | 479102380006367 | 0094501380 | SYAHRIZAL VRIZQY ALBANNY | MTSN 6 BANTUL | AF |
| 23 | 479102380005232 | 0095342668 | MUNIFATUL MASRUROH | MTSN 6 BANTUL | AF |
| 24 | 479102380014352 | 0098733063 | AYRA ALFI WIDYA RAMADHANI | SMP NEGERI 1 PLERET | AF |
| 25 | 479102380006666 | 3092617434 | MIFTAKHUL 'AZIZAH | SMP NEGERI 1 PLERET | AF |
| 26 | 479102380013131 | 0106913234 | ATHA FADZILAH ZHAPUTRI | SMP MUHAMMADIYAH PLERET | AF |
| 27 | 479102380020663 | 0104114639 | MUHAMMAD FADHIL AL FAISAL | SMP NEGERI 1 PLERET | AF |
| 28 | 479102380001685 | 0096787807 | SHELLA ADHELIA PUTRI | SMP NEGERI 3 BANGUNTAPAN | AF |
| 29 | 479102380006680 | 0093470085 | JAUHARA SAFINATUN NAJA | SMP NEGERI 1 PLERET | AF |
| 30 | 479102380003215 | 0091549325 | RIZQI MUHAROM FADILLAH AHMAD | SMP NEGERI 3 BANGUNTAPAN | AF |
| 31 | 479102380003486 | 0092595998 | UINTA SOPHIA KAYYIS | SMP BUDI UTOMO SURAKARTA | AF |
| 32 | 479102380077021 | 3093893950 | ASKIA FARAH 'IVANA | SMP NEGERI 1 PLERET | AF |
| 33 | 479102380050373 | 0095999886 | ARETA ARDININGRUM | SMP NEGERI 5 BANGUNTAPAN | AF |
| 34 | 479102380027232 | 0097882025 | AQILA VIVIA NOVELLINA | SMP NEGERI 3 PLERET | AF |
| 35 | 479102380002443 | 0102176657 | AMMAR ZAKIYYAH KURNIANANDRA MARJONO | SMP NEGERI 9 YOGYAKARTA | AF |
| 36 | 479102380012051 | 0098634603 | ARYA PUTRA NUGRAHA | SMP NEGERI 3 BANGUNTAPAN | AF |
| 37 | 479102380004221 | 3096265232 | ILHAM RESTU ANTONI | SMP NEGERI 3 BANGUNTAPAN | AF |
| 38 | 479102380067541 | 0098472313 | AVISA ASYA SALSABILA | SMP NEGERI 1 PLERET | AF |
| 39 | 479102380004013 | 0107685074 | NOOR HUSNA RAMADHANI | SMP NEGERI 2 PLERET | AF |
| 40 | 479102380008610 | 0086325055 | RAFIKA ISLAMADANI | SMP NEGERI 2 PLERET | AF |
| 41 | 479102380012961 | 0087773979 | NUR MAYLINA | SMP NEGERI 1 PLERET | AF |
| 42 | 479102380009992 | 0105013460 | MUHAMMAD VALEN NOVANTO | SMP NEGERI 5 BANGUNTAPAN | AF |
| 43 | 479102380011542 | 0097704439 | ADINDA KUMALASARI | SMP NEGERI 3 BANGUNTAPAN | AF |
| 44 | 479102380020191 | 0095462731 | SITI MUTOHHAROH | SMP NEGERI 2 PLERET | AF |
| 45 | 479102380053681 | 0106770187 | LUTHFIA SABILA KHAIRANI | SMP NEGERI 3 BANGUNTAPAN | AF |
| 46 | 479102380000588 | 0095163988 | FREZHIANSYAH PUTRA ALFENDIANO | SMP NEGERI 1 BANGUNTAPAN | AF |
| 47 | 479102380025781 | 0098790045 | DELLA FAHRIANI | SMP MUHAMMADIYAH PLERET | AF |
| 48 | 479102380002045 | 0092032231 | VIENA FAIRUZA | SMP NEGERI 1 PLERET | AF |
| 49 | 479102380003797 | 0095530388 | AULIA NUR ISTIQOMAH | MTSN 7 BANTUL | AF |
| 50 | 479102380003577 | 0099793965 | AFNAN SAHRUL OKTAVIAN | SMP NEGERI 2 PLERET | AF |
| 51 | 479102380111622 | 0092391719 | SALMA HASNA ERINA | SMP NEGERI 2 PLERET | AF |
| 52 | 479102380033582 | 0099350640 | TUNAS APRIL MAYSAROH | SMP NEGERI 3 PLERET | AF |
| 53 | 479102380068051 | 0094102698 | NADIA KHOIRUNISA | SMP NEGERI 1 PLERET | AF |
| 54 | 479102380014674 | 0086746036 | AKBAR PUTRA AMANDITA | SMP NEGERI 3 BANGUNTAPAN | AF |
| 55 | 479102380098781 | 0091476459 | SANITA WAHYUNINGSIH | SMP NEGERI 4 BANGUNTAPAN | AF |
| 56 | 479102380001688 | 0095979459 | ILHAM AFRIANO | SMP NEGERI 4 BANGUNTAPAN | AF |
| 57 | 479102380020351 | 0096067706 | TAMARA JULIANITA | SMP NEGERI 1 BANGUNTAPAN | AF |
| 58 | 479102380025371 | 0098452565 | ZADA AKMAL NUGROHO | SMP NEGERI 2 PLERET | AF |
| 59 | 479102380004133 | 0093617507 | DYAH ERLITA RAHAYU | SMP NEGERI 2 PLERET | AF |
| 60 | 479102380003251 | 0096505662 | RATNA EKA STYAWATI | SMP NEGERI 1 PIYUNGAN | AF |
| 61 | 479102380051571 | 0093231695 | DIOSAS ZIDAN MAULANA | SMP NEGERI 2 PLERET | AF |
| 62 | 479102380103971 | 0108103304 | AXEL PUTRA ALFABIAN | SMP NEGERI 1 PIYUNGAN | AF |
| 63 | 479102380117411 | 0094437114 | NAZWA DIVANIA SHALOOM MEYTHA | SMP NEGERI 1 PLERET | AF |
| 64 | 479102380005221 | 0094423746 | ADELIA PUTRI CAHYA RAMADHANI | SMP NEGERI 2 PIYUNGAN | AF |
| 65 | 479102380119071 | 0093446629 | BALQIES PERLITA PASHA MUHANI | SMP NEGERI 1 PIYUNGAN | AF |
| 66 | 479102380001707 | 3091352198 | SYAMSUL HUSAIN THORIQ AL FADLI | SMP NEGERI 2 PLERET | AF |
| 67 | 479102380095852 | 0099290633 | MUHAMMAD RAFI ALTHAAF | SMP NEGERI 5 BANGUNTAPAN | AF |
| 68 | 479102380001625 | 3096020101 | ROFIQOTUL ULYA | SMP NEGERI 2 PIYUNGAN | AF |
| 69 | 479102380108572 | 0106100844 | ASTRI SUCI WIDADI | MTSN 7 BANTUL | AF |
| 70 | 479102380002613 | 0095141365 | ABEL AMELINDA FIRDAUS | SMP NEGERI 2 PLERET | AF |
| 71 | 479102380048661 | 0091149482 | NATASYA FATIN NUR AINI | SMP NEGERI 3 PLERET | AF |
| 72 | 479102380098712 | 0105184458 | VIVIA NOERISSA ANTONIKA | SMP NEGERI 2 PLERET | AF |
| 73 | 479102380110081 | 0099659033 | ALVINO FARID MAHESA PUTRA | SMP NEGERI 3 BANGUNTAPAN | AF |
| 74 | 479102380017161 | 0096399239 | ALFAREZHEL RAFA ASHAFA PUTRA | SMP PEMBANGUNAN PIYUNGAN | AF |
| 75 | 479102380111201 | 0091956431 | ADITYA USTINA PUTRA | SMP NEGERI 1 PIYUNGAN | AF |
| 76 | 479104380000340 | 0093916659 | SELOMITA HAZURA MURSITO | SMP ANGKASA ADISUTJIPTO DEPOK | PR |
| 77 | 479104380107571 | 0105834954 | RAFIQ ADITYA MULYAKUSUMA | SMPIT ANAK SHOLEH MATARAM | PR |
| 78 | 479104380004277 | 0109539442 | NARESWARI UPENDRA PUTRI | SMP PANGUDI LUHUR 1 YOGYAKARTA | PR |
| 79 | 479104380015115 | 0101022288 | RAZAN ATHARRAYHAN NUGRAHA | SMP MUHAMMADIYAH 3 DEPOK | PR |
| 80 | 479104380005849 | 0094551018 | REVAND ADITYA | SMP NEGERI 2 PLERET | PR |
| 81 | 479104380005948 | 0097266092 | BINTHANY NAILA AZA NAZHIFAH | SMP NEGERI 1 DEPOK | PR |
| 82 | 479104380006072 | 0094549746 | SHABRINA NAWWAF | SMP MUHAMMADIYAH 2 YOGYAKARTA | PR |
| 83 | 479104380004108 | 0105072681 | ZAFINA FERLITA SETYAWAN | SMP NEGERI 2 BANGUNTAPAN | PR |
| 84 | 479103380002622 | 0091993520 | ACHILES MAHARANI SUSILO | MTSN SURAKARTA 2 | MU |
| 85 | 479103380006344 | 0103933936 | CHIQUITTA BELVALIANA ISKANDAR | SMP NEGERI 1 BERBAH | MU |
| 86 | 479103380004624 | 0106807697 | CHIQUITTA ARDELIANA ISKANDAR | SMP NEGERI 3 BERBAH | MU |
| 87 | 479101380156131 | 0098256877 | ANANDA MAULANA SULISTYA | SMP NEGERI 9 YOGYAKARTA | DW |
| 88 | 479101380121439 | 0107276009 | KHALILA AURORA ZAHRA | SMP NEGERI 1 BANGUNTAPAN | DW |
| 89 | 479101380127203 | 0096731574 | ANNISA FARAH SARASWATI | MTSN 1 YOGYAKARTA | DW |
| 90 | 479101380139080 | 0108132479 | SYAHMINA AZALEA | SMP IT ABU BAKAR YOGYAKARTA | DW |
| 91 | 479101380125963 | 0097775403 | KEEZA VANISA PUTRI | SMP NEGERI 9 YOGYAKARTA | DW |
| 92 | 479101380126339 | 0096831962 | SYIFA AZZAHRA HANDAYANI | SMP NEGERI 1 PLERET | DW |
| 93 | 479101380124829 | 0108972792 | M. REZA ADY PRATAMA | SMP ISLAM TERPADU LHI | DW |
| 94 | 479101380131498 | 0093679467 | WILDAN MAULANA RIZKY RAMADHAN | SMP NEGERI 9 YOGYAKARTA | DW |
| 95 | 479101380142422 | 0097731335 | NUR NAFISAH | SMP NEGERI 1 PLERET | DW |
| 96 | 479101380122586 | 0108589391 | ASYSYIFA RISNU PUTRI | SMP NEGERI 9 YOGYAKARTA | DW |
| 97 | 479101380164371 | 0104481547 | GILANG SADEWA WIDSYPRILIO | SMP NEGERI 13 YOGYAKARTA | DW |
| 98 | 479101380133230 | 3091221729 | MUHAMMAD ADNAN RIFA'I | SMP NEGERI 2 PLERET | DW |
| 99 | 479101380137571 | 0092079446 | FATAHURRAIHAN WIJDAN MUHAMMAD | SMP IT BAITUSSALAM | DW |
| 100 | 479101380134521 | 0105607915 | NAYYARA HIEFRA | MTSS AL MA`HAD AN NUR | DW |
| 101 | 479101380121564 | 0093728886 | FAKHRUNA DESAURA TIFAMBIKO | MTSN 1 BANTUL | DW |
| 102 | 479101380121283 | 0099612495 | AULIA ISNAINISSA RAJAF | SMP NEGERI 15 YOGYAKARTA | DW |
| 103 | 479101380164453 | 0108129829 | GALANG NAKULA WIDSYPRILIO | SMP NEGERI 10 YOGYAKARTA | DW |
| 104 | 479101380158095 | 0087617002 | YUANITA AYU SARASWATI | SMP NEGERI 9 YOGYAKARTA | DW |
| 105 | 479101380130171 | 0094551544 | KHALILA NIHAYA ARIFIN | MTSN 6 BANTUL | DW |
| 106 | 479101380150138 | 0101963178 | YASKA NI RANAA | SMP BAITUL QURAN PONJONG | DW |
| 107 | 479101380126407 | 0099208052 | AFIFAH SALMA AULIA | SMP NEGERI 9 YOGYAKARTA | DW |
| 108 | 479101380130292 | 0091924119 | YOVANA SAFIRA ASYRAV | SMP NEGERI 1 PIYUNGAN | DW |
| 109 | 479101380136807 | 0091279783 | SHEELY RADITYA PRAMESYA | SMP NEGERI 1 BANGUNTAPAN | DW |
| 110 | 479101380125546 | 0105568741 | ARYA HAFIZH IBNU ARIYANTO | SMP NEGERI 8 YOGYAKARTA | DW |
| 111 | 479101380122862 | 0092029729 | AULIA KHASANAH | MTSN 6 BANTUL | DW |
| 112 | 479101380130056 | 0091163878 | BARRAQ ACHMAD RIZANO | SMP NEGERI 1 BANGUNTAPAN | DW |
| 113 | 479101380135587 | 0095870109 | GAMEL GANENDRA | SMP NEGERI 16 YOGYAKARTA | DW |
| 114 | 479101380127746 | 0107249783 | FRILLA TAZKIYAA MAHARANI | SMP NEGERI 1 DLINGO | DW |
| 115 | 479101380131492 | 0098586737 | SHAFA AULIA FAUZI | SMP NEGERI 1 BANGUNTAPAN | DW |
| 116 | 479101380134938 | 0101266517 | ZAHRA NAFISA PUTRI | SMP NEGERI 1 BANGUNTAPAN | DW |
| 117 | 479101380163637 | 0107614502 | PRINCETTA YAS SAFINA AIRA | SMP NEGERI 1 BANGUNTAPAN | DW |
| 118 | 479101380150028 | 0098827317 | RATU KAYLA MAHARDHIKA | SMP NEGERI 4 YOGYAKARTA | DW |
| 119 | 479101380123876 | 0109448314 | ALFITO DAFFA ARIANO | SMP NEGERI 1 BANGUNTAPAN | DW |
| 120 | 479101380123653 | 0102059612 | GENDIS ANGELINA ARTADINATA | SMP NEGERI 3 BANGUNTAPAN | DW |
| 121 | 479101380122083 | 0108681841 | IMARA ZHABNI MUMTAZA | SMP NEGERI 3 BANGUNTAPAN | DW |
| 122 | 479101380128017 | 0112891949 | WIRANITA PUTERI RANUJAYA | SMP NEGERI 2 SEWON | DW |
| 123 | 479101380145198 | 0101099171 | VANIA PUTRI PASTIKA | SMP NEGERI 2 BANGUNTAPAN | DW |
| 124 | 479101380132120 | 0097712090 | YAZID RIZKI MUSTOFA | SMP NEGERI 1 PLERET | DW |
| 125 | 479101380135454 | 0108122511 | RADEN DANISWARA VIRYA CAYAPATA | SMP NEGERI 2 BANGUNTAPAN | DW |
| 126 | 479101380184911 | 0093332728 | ALMIRA DINDA PUTRI NOVYANLY | SMP NEGERI 10 YOGYAKARTA | DW |
| 127 | 479101380170591 | 0083235144 | NAUFAL ASHIDIQI | SMP NEGERI 2 PIYUNGAN | DW |
| 128 | 479101380131748 | 0091867200 | DONSORA ALEXANDER AHMAD | SMP NEGERI 1 PIYUNGAN | DW |
| 129 | 479101380123232 | 0095726145 | DARALIS RANSI GANTARI | SMP NEGERI 1 PLERET | DW |
| 130 | 479101380130019 | 0101065430 | ARVA RAVINDRA | SMP PANGUDI LUHUR 1 YOGYAKARTA | DW |
| 131 | 479101380124305 | 0091901491 | AMIRA RAMADANI | SMP NEGERI 12 YOGYAKARTA | DW |
| 132 | 479101380120831 | 0108062798 | PANDHU SATRIO NUGROHO | SMP NEGERI 3 BANGUNTAPAN | DW |
| 133 | 479101380128561 | 0095118205 | ALDAN PRADIPTA | SMP NEGERI 1 PLERET | DW |
| 134 | 479101380193152 | 0095348898 | GIBRALTAR ADINTA AUFA | MTSN 1 YOGYAKARTA | DW |
| 135 | 479101380169571 | 3096106177 | MUHAMMAD RIDHO ARSYAD | MTS DAARUL `ULUM SINAR MELATI IIBS PAKEMBINANGUN PAKEM SLEMAN | DW |
| 136 | 479101380165223 | 0097440460 | DEZTA TRIE LUCKYTA SARI | SMP NEGERI 10 YOGYAKARTA | DW |
| 137 | 479101380150551 | 0096331549 | ALMIRA BINTANG RAHMADANI | SMP NEGERI 3 BANGUNTAPAN | DW |
| 138 | 479101380125856 | 0106795219 | RAIHAN ARKHAFINO ASYIQI AZIZI | SMP MUHAMMADIYAH 7 YOGYAKARTA | DW |
| 139 | 479101380140933 | 0107621476 | ADZRIEL PARAMASATYA DESTA PURWADI | SMP NEGERI 1 BANGUNTAPAN | DW |
| 140 | 479101380142706 | 3107235346 | NAUFAL AZFANU DZAKI | SMP NEGERI 1 BANGUNTAPAN | DW |
| 141 | 479101380130994 | 0107062586 | NADIA SALSABILA SUPIANA | SMP MUHAMMADIYAH 2 YOGYAKARTA | DW |
| 142 | 479101380147763 | 0096434225 | ANEIRA QOLBY YAMASTUTI | SMP NEGERI 1 PIYUNGAN | DW |
| 143 | 479101380125369 | 0099831315 | NAYLA RAMADHINA PUTRI WIBOWO | SMP NEGERI 1 BANGUNTAPAN | DW |
| 144 | 479101380121087 | 0097806670 | ELANG BIRU CITRA LANGIT BANGARAN | SMP KANISIUS GAYAM YOGYAKARTA | DW |
| 145 | 479101380152372 | 0104190415 | DHIA DIMAS ALTAF | SMP MUHAMMADIYAH 7 YOGYAKARTA | DW |
| 146 | 479101380122342 | 0092822496 | MELISA MAHARANI | SMP IT ABU BAKAR YOGYAKARTA | DW |
| 147 | 479101380138711 | 0104740712 | EMBUN PUTRI MAHENDRI | SMP NEGERI 1 PLERET | DW |
| 148 | 479101380124316 | 0101694245 | ATHAYAMALYA TSALASA AJI | SMP NEGERI 1 PIYUNGAN | DW |
| 149 | 479101380164232 | 0102263643 | DIGDO CAHYO KUMORO | SMP NEGERI 9 YOGYAKARTA | DW |
| 150 | 479101380124018 | 0093927117 | KHAIRUNNISA SALSABILA MILANISTI | MTSN 9 BANTUL | DW |
| 151 | 479101380125542 | 0099135315 | IBRA ZAFRAN RABBANI | MTSN 6 BANTUL | DW |
| 152 | 479101380163870 | 0096095904 | ROSYIDA RAHMA AMALIA | MTSN 1 YOGYAKARTA | DW |
| 153 | 479101380142292 | 0099705495 | RIDHO FAWWAZ JANUAR | SMP MUHAMMADIYAH 2 YOGYAKARTA | DW |
| 154 | 479101380130873 | 0093301502 | ZAHRA HANIFAH PUTRI AVIANTO | SMP NEGERI 1 PLERET | DW |
| 155 | 479101380124616 | 0104304450 | SAIFUL MUHAMMAD | SMP NEGERI 2 PLERET | DW |
| 156 | 479101380171242 | 0103692898 | NAYAKA MAIRA SHANUM | SMP MUHAMMADIYAH AL MUJAHIDIN | DW |
| 157 | 479101380135379 | 0091214852 | ORIEZA LALITA AMARANGGANA | SMP MUHAMMADIYAH 7 YOGYAKARTA | DW |
| 158 | 479101380139103 | 0109580610 | MUHAMMAD DZAHIN ZAYDAN | SMP MUHAMMADIYAH 4 YOGYAKARTA | DW |
| 159 | 479101380126868 | 0099017932 | YUNEINSYA SALWA AIRA PUTRI | SMP NEGERI 1 PIYUNGAN | DW |
| 160 | 479101380146574 | 0103093846 | TESSA RAHMA SALSABILA | SMP NEGERI 1 PLERET | DW |
| 161 | 479101380191411 | 0095833847 | DESIANITA NADIA PALUPI | SMP NEGERI 1 PLERET | DW |
| 162 | 479101380142132 | 0103907446 | DAFFA DANISWARA HARYANTO | SMP MUHAMMADIYAH 7 YOGYAKARTA | DW |
| 163 | 479101380125107 | 0096447425 | ALIFYA AMALIA PUTRI | SMP NEGERI 3 BANGUNTAPAN | DW |
| 164 | 479101380149566 | 0097967163 | FACHIRA TALITA SAKHI | SMP NEGERI 1 PLERET | DW |
| 165 | 479101380123476 | 0097765118 | AZMI AYU KHANZA SELA KUSWATI | SMP NEGERI 4 BANGUNTAPAN | DW |
| 166 | 479101380164081 | 0092946633 | RIFKA KURNIAWATI | SMP NEGERI 3 BANGUNTAPAN | DW |
| 167 | 479101380135139 | 0103881990 | NAZFARA AZIZAH MADHURI | SMP NEGERI 4 YOGYAKARTA | DW |
| 168 | 479101380122405 | 0096460473 | JESSIKA SHAFAA SALSABILA | SMP NEGERI 1 PIYUNGAN | DW |
| 169 | 479101380164092 | 0106627476 | RANIA SYAFA KHAIRANI | SMP NEGERI 1 BANGUNTAPAN | DW |
| 170 | 479101380126957 | 0092902355 | MAULIDA FITRIA KHAIRUNNISA | MTSN 1 YOGYAKARTA | DW |
| 171 | 479101380128948 | 0102387233 | NADA SALSABILA PUTRI | SMP ISLAM TERPADU LHI | DW |
| 172 | 479101380123096 | 0106491249 | ADILA AINUN WAHYU PUTRI | SMP NEGERI 7 YOGYAKARTA | DW |
| 173 | 479101380182151 | 0104361403 | MUSA KAMAALUDDIN SAPUTRO | SMP NEGERI 1 SEWON | DW |
| 174 | 479101380131865 | 0094461764 | ARSYILIA NANDA MAULIDA | SMP NEGERI 2 PLERET | DW |
| 175 | 479101380167335 | 0102386546 | KEEFE MUHAMMAD KAUTHAR | SMP NEGERI 9 YOGYAKARTA | DW |
| 176 | 479101380124195 | 0109822822 | HAMMAD AUSHOF FAWWAZ | SMP ISLAM TERPADU LHI | DW |
| 177 | 479101380123649 | 0098182319 | SABRINA AULIA BALQIS NUGROHO | SMP NEGERI 3 BANGUNTAPAN | DW |
| 178 | 479101380124695 | 0099555350 | ADELIA NUR AZIZAH MUYASYAROH | SMP NEGERI 1 DLINGO | DW |
| 179 | 479101380173172 | 0096927795 | WAHYU DWI KUMUDASMORO | SMP NEGERI 3 YOGYAKARTA | DW |
| 180 | 479101380122086 | 0091663151 | AZIZAH NURUL AINI | SMP NEGERI 3 BANGUNTAPAN | DW |
| 181 | 479101380130644 | 0097869252 | KHALILA NADIRA NARESWARI | MTSN 7 BANTUL | DW |
| 182 | 479101380163362 | 0104897882 | NADHIRA ZIA PUTRI | MTSN 1 BANTUL | DW |
| 183 | 479101380123283 | 0093895146 | ASHIFA DELLA PRAMESTI | SMP NEGERI 2 BANGUNTAPAN | DW |
| 184 | 479101380126127 | 0101969879 | MAHENDRA YUDHISTIRA ANANDOE | SMP NEGERI 1 BANGUNTAPAN | DW |
| 185 | 479101380128327 | 0099850800 | MUHAMMAD THUFAIL AMRULLAH | SMP NEGERI 3 BANGUNTAPAN | DW |
| 186 | 479101380165964 | 0092288158 | RAYHAN SATYAKA | SMP NEGERI 2 PLERET | DW |
| 187 | 479101380164526 | 0088201831 | ABIMANYU ABDURRAHMAN ANGKAWIJAYA | PKBM PELANGI ABADI NUSANTARA | DW |
| 188 | 479101380130542 | 0099615959 | RAKHA FAUZAN KURNIAWAN PUTRA | MTSN 1 BANTUL | DW |
| 189 | 479101380122865 | 0097408351 | KINARA INTANTIARA | SMP NEGERI 5 BANGUNTAPAN | DW |
| 190 | 479101380136180 | 0109328616 | GHAISAN PUTRA PERDHANA | SMP NEGERI 9 YOGYAKARTA | DW |
| 191 | 479101380125548 | 0103628874 | MUHAMMAD RAZA FADILA PRATAMA | SMP NEGERI 9 YOGYAKARTA | DW |
| 192 | 479101380121491 | 0098465836 | M. IFAN MAULANA | SMP ISLAM DARUSSALAM | DW |
| 193 | 479101380151092 | 0099400582 | NINA AZATUL HUSNA AZZAROH | SMP NEGERI 1 PLERET | DW |
| 194 | 479101380131834 | 0108611277 | FATHONAH NAILA SAUDAH | MTSN 6 BANTUL | DW |
| 195 | 479101380145056 | 0107033431 | SAMUEL PUTRA TABARUS | SMP NEGERI 5 BANGUNTAPAN | DW |
| 196 | 479101380122183 | 0097882430 | JUNIAN RASYA PUTRADIBRATA | SMP MUHAMMADIYAH 2 YOGYAKARTA | DW |
| 197 | 479101380137541 | 3107518107 | RIZKY FEBRIANA | MTSS MAHAD ISLAMY | DW |
| 198 | 479101380139062 | 0107049383 | MUHAMMAD FAHRI HUSAIN FATAHA | SMP NEGERI 1 PLERET | DW |
| 199 | 479101380121718 | 0109348544 | LOLA WINY ARTANTY | SMP NEGERI 5 BANGUNTAPAN | DW |
| 200 | 479101380129314 | 0096210967 | EMELLY CAMEDIA RADISTY | SMP IT MASJID SYUHADA YOGYAKARTA | DW |
| 201 | 479101380154061 | 0099937839 | MUHAMMAD CHAVAL DENUEDO | SMP NEGERI 3 BANGUNTAPAN | DW |
| 202 | 479101380124555 | 0099969722 | AKBAR MAULANA AL FATHIR | MTSN 6 BANTUL | DW |
| 203 | 479101380142396 | 0097994891 | IMAM PRAYOGO | MTSN 6 BANTUL | DW |
| 204 | 479101380153942 | 0109232119 | PRINCESS AZALEIYA SALSHABILA | SMP NEGERI 2 SANDEN | DW |
| 205 | 479101380130145 | 0098523512 | ALESSANDRA INTAN PUTRI WIBOWO | SMP NEGERI 2 PLERET | DW |
| 206 | 479101380153953 | 0092166437 | CHATABELL KUSUMA DECIANNOVE | SMP NEGERI 3 BANGUNTAPAN | DW |
| 207 | 479101380124878 | 0105119396 | FEBRIANI PUTRI ATMARISKA | SMP NEGERI 2 PIYUNGAN | DW |
| 208 | 479101380135691 | 0093156874 | MUHAMMAD OKTA DASA FIRMAN GHANI | SMP NEGERI 5 BANGUNTAPAN | DW |
| 209 | 479101380128939 | 3107003555 | AHMAD SYATHIR DHAIFULLAH | MTSN 3 SLEMAN | DW |
| 210 | 479101380133101 | 0104037615 | CALLYSTA ADELIA PUTRI | SMP NEGERI 1 PIYUNGAN | DW |
| 211 | 479101380188821 | 0094388106 | MUHAMMAD PUTRA AZKA | SMP NEGERI 1 PLERET | DW |
| 212 | 479101380141306 | 3096631291 | ZASKIA RIZKI RAMADHANI | MTSS MAHAD ISLAMY | DW |
| 213 | 479101380153972 | 0107970020 | SHADIQ HUSEIN CHAVA AL HAFIZ | SMP NEGERI 3 BANGUNTAPAN | DW |
| 214 | 479101380124801 | 0091630972 | MARAVILLE ARKAAN PUTRA DARMAWAN | SMP IT ABU BAKAR YOGYAKARTA | DW |
| 215 | 479101380155061 | 0091910528 | SHASKIA PUTRI ANNISA | SMP NEGERI 2 SEWON | DW |
| 216 | 479101380122341 | 0105200352 | GITA ARA SAFIRA | SMP NEGERI 1 PIYUNGAN | DW |
| 217 | 479101380135356 | 0091671908 | AKHDA NDARU FAKHRUR RAZI | SMP NEGERI 3 PLERET | DW |
| 218 | 479101380124336 | 0098820126 | HAFIDZ RAFI' RABBANI | SMP NEGERI 2 BANGUNTAPAN | DW |
| 219 | 479101380128261 | 0101209238 | NOOR ASHRI BADRIYYAH | MTSN 7 BANTUL | DW |
| 220 | 479101380132140 | 0092020855 | NAYOAN FERDI RIZKI BALWA NABIL | SMP MUHAMMADIYAH 7 YOGYAKARTA | DW |
| 221 | 479101380144391 | 0099471967 | LOFANEE LADYCHA PUSPANINGRUM | SMP NEGERI 2 PIYUNGAN | DW |
| 222 | 479101380137903 | 3092047145 | BELINDA FLORA NADINDRA | SMP NEGERI 1 BANGUNTAPAN | DW |
| 223 | 479101380142703 | 0102621378 | MUHAMMAD AZKA RAYANA | SMP MUHAMMADIYAH PLERET | DW |
| 224 | 479101380135344 | 0105660781 | NAVISA HERYAN APRILIA | SMP NEGERI 3 BANGUNTAPAN | DW |
| 225 | 479101380128759 | 0094038661 | DZAKY PRAYATA KURNIAWAN | SMP NEGERI 3 BANGUNTAPAN | DW |
